| Year | Team | Best On Ground | |
| 2025 | U11 | Premiers | Nate Anderson |
| 2024 | U15 | Premiers |
| Year | Team | Best and Fairest | Coaches Award |
| 2025 | U11 Football | Nate Anderson | Will Lacy / Neo Shrethsa |
| 2025 | U11 Netball | Jordan Lucas | Esma Pene |
| 2025 | U13 Football | Eli O'Sullivan | Kaiden Edwards |
| 2025 | U15 Netball | Jahna McIntosh | Aubrey Kelley |
| 2025 | U17 Netball | Martha Ratabua | Emilee Harrison |
| 2025 | Youth Girls | Shayna Khairajani | Joselyn Cassar |
| Under 10 | Under 12 | Under 14 | Under 16 | |
| 1978 | D. Spurrell (Under11-12) | |||
| 1979 | P. Harrison (Under 11-12) | J. Richards | ||
| 1980 | S. Pike | P. Travers | M. Cook | P. Aiello |
| 1981 | S. Pike | A. Synan | D. Spurrell | |
| 1982 | A. Spence | A. Pollard *Ants | P. Travers | M. McFadden |
| 1983 | J. Barry | S. Pike | A. Synan | D. Grey |
| 1984 | C. Baines *Red L. Mapperson *Blue | A. Spence | A. Pollard | |
| 1985 | P. Davis *Red S. Illingworth *Blue | M. Cox | S. Pike | A. Pollard |
| 1986 | P. Davis *A H. Solieman *B | C. Woolley | A. Spence | P. Milllett |
| 1987 | M. Payne | A. Briggs (R) M. Crumpler | C. Woolley | M. Fitzpatrick |
| 1988 | H. Wadden | P. Davis | M. Powell | A. Spence |
| 1989 | S. Baines | M. Payne | A. Briggs | |
| 1990 | D. Jordan | S. Croxford | T. Parkinson | D. Liam |
| 1991 | D. Jordan | S. Forti | S. Croxford | |
| 1992 | T. Manners | D. Jordan | S. O'Keefe | |
| 1993 | T. Manners (Under 11) | P. Archibald (Under 13) | R. Balfour | |
| 1994 | C. Laurie (Under 11) | R. Myers (Under 13) | S. Page P. Archibald | C. Saliba |
| 1995 | M. James | T. Manners | S. Page | B. Laurie |
| 1996 | J. Walsh | C. Laurie | B. Manners | D. Patton |
| 1997 | A. Dornbruch | J. D'Costa | C. Jamieson | S. Page |
| 1998 | D. Leveque | S. Leveque | S. McGilvray | T. Manners |
| 1999 | S. Clarke | D. Manners | H. Woods | T. Manners |
| 2000 | S. Clarke | K. Pearce | D. Manners | C. Laurie |
| 2001 | M. Day | S. Clarke | D. Manners | L. Dowsitt |
| 2002 | M. Day O. Ercika | D. Hannan | D. Leveque | R. Hayes |
| 2003 | Z. Roberts | J. Patterson | S. Clarke | A. Donnbruch |
| 2004 | D. La Sala | O. Ercika | D. Hannan | M. Kilty |
President's Award
| Doug & Betty Spurrel Award
|